United States — all channels
Select a territory
Highest projected gap first. Open a territory for its drivers, service reliability and recovery plan.
| Territory | Projected gap | Addressable | Confidence | Feasibility | Recommended intervention |
|---|---|---|---|---|---|
| New York Inland92.6% attainment | $1.5m | $1.0m | 84% | 80% | Run availability recovery sprint |
| New York Airport Corridor92.4% attainment | $1.3m | $0.8m | 71% | 93% | Run availability recovery sprint |
| New York Uptown II92.1% attainment | $1.3m | $0.7m | 83% | 68% | Run availability recovery sprint |
| New York Northwest Corridor92.7% attainment | $1.2m | $0.7m | 65% | 80% | Run availability recovery sprint |
| Los Angeles North Suburbs II91.4% attainment | $1.2m | $0.7m | 80% | 71% | Run availability recovery sprint |
| Chicago North Suburbs89.2% attainment | $1.2m | $0.8m | 78% | 81% | Run availability recovery sprint |
| New York Outer Ring North93.8% attainment | $1.2m | $0.8m | 82% | 65% | Run availability recovery sprint |
| New York County North92.2% attainment | $1.2m | $0.9m | 74% | 83% | Run availability recovery sprint |
| New York Airport Corridor II91.3% attainment | $1.2m | $0.7m | 72% | 85% | Run availability recovery sprint |
| New York Downtown93.0% attainment | $1.2m | $0.9m | 65% | 87% | Run availability recovery sprint |
| New York South Side II92.3% attainment | $1.2m | $0.8m | 65% | 75% | Run availability recovery sprint |
| New York County South II92.9% attainment | $1.1m | $0.7m | 64% | 72% | Run availability recovery sprint |
| New York East Side92.2% attainment | $1.1m | $0.7m | 75% | 80% | Run availability recovery sprint |
| New York Interstate Corridor90.7% attainment | $1.1m | $0.6m | 75% | 71% | Run availability recovery sprint |
| Los Angeles Lakeside92.6% attainment | $1.1m | $0.7m | 74% | 66% | Close core assortment gaps |
| Los Angeles Outer Ring North91.8% attainment | $1.0m | $0.6m | 72% | 66% | Escalate distributor supply issue |
| New York Downtown II93.5% attainment | $1.0m | $0.7m | 63% | 66% | Run availability recovery sprint |
| New York County South91.7% attainment | $1.0m | $0.7m | 70% | 83% | Run availability recovery sprint |
| Los Angeles Metro West II92.0% attainment | $0.9m | $0.7m | 72% | 76% | Run availability recovery sprint |
| New York Bay Area93.6% attainment | $0.9m | $0.6m | 75% | 72% | Escalate distributor supply issue |
Executive starting point: New York Inland
Territories on the map
Bubble size = addressable opportunity.
Bubble size = addressable opportunity · colour = target risk